ONE STEP AHEAD nelle malattie infettive
I nostri nuovi kit in Real-Time PCR sono stati sviluppati per la diagnosi di malattie infettive causate da differenti tipi di patogeni (batteri, virus, parassiti). I kit contengono in ogni pozzetto tutto il necessario per un saggio di Real-Time PCR: i reagenti si presentano in forma liofilizzata, permettendo così il trasporto a temperatura ambiente e garantendo un’ampia shelf-life.
Kits validati in accordo alla ISO13485 e certificati CE-IVD. Compatibili con tutti gli strumenti di Real-Time PCR.
Gastrointestinal infections
VISUALIZZA I KIT DISPONIBILI
MONOPLEX | ||||
KIT | Formato | N° test | Certificazione | Codice |
Adenovirus Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSADV113L |
Astrovirus Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSATV113L |
Norovirus GI Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSNOG113L |
Norovirus GII Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSNOP113L |
Rotavirus Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSRTV106L |
Sapovirus Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSSAV113L |
Campylobacter Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSCAM113L |
Clostridium difficile Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSCDS113L |
Clostridium difficile toxB Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSCTB113L |
Clostridium difficile toxins A/B Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSCIA113L |
Helicobacter pylori Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSPYR113L |
Salmonella Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSSAM113L |
Shigella/EIEC Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSSHY113L |
Yersinia enterocolitica Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSYER113L |
Cryptosporidium Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSKRY113L |
Giardia lamblia Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSGIA113L |
Entamoeba Dispar Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSETD113L |
Entamoeba histolytica Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSETH113L |
Dientamoeba fragilis Real Time PCR Detection Kit 96-well plate, LP | Preload – Lyophilised | 6-12-96 | CE-IVD | VSDIE113L |
MULTIPLEX | ||||
KIT | Formato | N° test | Certificazione | Codice |
Norovirus GI+GII Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSNOR113L |
Salmonella, Campylobacter & Shigella Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSSCS113L |
Salmonella, Campylobacter &Yersinia E. Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSSCY113L |
Campylobacter coli, C. lari & C. jejuni Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSCLJ113L |
Aeromonas + Yersinia enterocolitica Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSAEY113L |
E. coli EHEC, EPEC & EIEC Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSEEE113L |
E. coli ETEC + EIEC Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSESE113L |
E. coli Typing Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSECT112L |
H. pylori + Clarithromycin resistance Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSCLA113L |
Clostridium difficile toxins A+B Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSCDA113L |
Cryptosporidium, Giardia & E.histolytica Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSKGE113L |
Blastocystis hominis + Dientamoeba fragilis Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSBLD113L |
PANEL | ||||
KIT | Formato | N° test | Certificazione | Codice |
Gastrointestinal Panel I Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSGP0112L |
Gastrointestinal Panel II Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSGP0212L |
Gastrointestinal Panel III Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSGP0312L |
Gastrointestinal Panel IV Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSGP0412L |
Respiratory infections
VISUALIZZA I KIT DISPONIBILI
MONOPLEX | ||||
KIT | Formato | N° test | Certificazione | Codice |
Bocavirus Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSBVS113L |
Human Metapneumovirus Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSMPV113L |
Influenza A Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSYIA113L |
Influenza H1N1 Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSHNV113L |
Influenza B Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSYIB113L |
Parainfluenza 1 Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSPIA113L |
Parainfluenza 2 Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSPIB113L |
Parainfluenza 3 Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSPIC113L |
Parainfluenza 4 Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSPID113L |
RSV A Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSRSA113L |
RSV B Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSRSB113L |
Legionella pneumophila Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSLGN113L |
M. tuberculosis complex Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSMTC112L |
Pneumocystis jirovecii Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSJIR113L |
MULTIPLEX | ||||
KIT | Formato | N° test | Certificazione | Codice |
Flu A+B Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSIAB113L |
Flu A, Flu B & RSV Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSABR113L |
RSV A+B Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSRSV113L |
Flu Typing I (H1N1 & H3N2) Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSH13113L |
Flu Typing II (H1N1, H5N1, H3N2 & H7N9) Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSHXN113L |
Respiratory Viral Panel I Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSRPA112L |
Parainfluenza (1,3 & 2,4) Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSPIZ112L |
Adenovirus, Metapneumovirus & Bocavirus Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSAMB113L |
Rhinovirus + Enterovirus Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSRHE113L |
MERS Coronavirus Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSMER112L |
Coronavirus 229, NL63, OC43 & HKU1 Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSCOR113L |
Bordetella Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSBDT113L |
C. pneumoniae, M. pneumoniae & L. pneumophila Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | RUO | VSCML113L |
H. influenzae, S. pneumoniae & M. catarrhalis Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSHSM113L |
SARS-CoV-2 kit Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSNCO212L |
SARS-CoV-2 & UK Variant Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSSUK |
SARS-CoV-2 & Variant II (Indian variant) Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSVAI |
Novel Coronavirus (2019-nCoV) Detection Kit | Box | 24 | CE-IVD | LCMNCOV2 |
SARS-CoV-2 triplex (ORF1ab, E & N genes) | Preload – Lyophilised | 6-12-96 | CE-IVD | VSNCO4 |
PANEL | ||||
KIT | Formato | N° test | Certificazione | Codice |
Respiratory Panel I Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSRP0112L |
Respiratory Panel II Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | RUO | VSRP0212L |
Respiratory Panel III Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | RUO | VSRP0312L |
Respiratory Panel IV Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSRP0412L |
Vector-Borne transmission
VISUALIZZA I KIT DISPONIBILI
MONOPLEX | ||||
KIT | Formato | N° test | Certificazione | Codice |
Zika Virus Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSZIK113L |
Dengue Virus Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSDEN113L |
Chikungunya Virus Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSCHI113L |
West Nile Virus Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSWNV113L |
Yellow Fever Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSFEV113L |
Mayaro Virus Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSMYV113L |
Crimean-Congo hemorrhagic Fever Virus Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSCCV113L |
Japanese encephalitis virus Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSJEV113L |
Trypanosoma cruzi Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSCHA113L |
Malaria Differentation (P. malariae, P. knowlesi, P. ovale) + (P. falciparum, P. vivax) Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSMAD113L |
MULTIPLEX | ||||
KIT | Formato | N° test | Certificazione | Codice |
Zika, Dengue & Chikungunya Virus Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSZDC113L |
Dengue Serotyping Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSDES112L |
Tick Borne Diseases Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSTBD112LE |
Borrelia, Anaplasma & Coxiella Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSBAC113L |
PANEL | ||||
KIT | Formato | N° test | Certificazione | Codice |
Tropical Panel I Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSTP0112L |
Sexual health
VISUALIZZA I KIT DISPONIBILI
MONOPLEX | ||||
KIT | Formato | N° test | Certificazione | Codice |
Streptococcus B Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSGBS113L |
Treponema pallidium Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSTPA113L |
MULTIPLEX | ||||
KIT | Formato | N° test | Certificazione | Codice |
Sexually Transmitted Diseases Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSSTD112L |
Herpes virus 1, Herpes virus 2 & Treponema pallidium Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSHHT113L |
H. ducreyi + C. trachomatis (LGV) Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSHCT113L |
C. albicans, G. vaginalis & T. vaginalis Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSCGT113L |
Human Papilloma Virus 16+18 Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSHPV113L |
PANEL | ||||
KIT | Formato | N° test | Certificazione | Codice |
Sexual health Panel I Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | RUO | VSSP0112L |
Infections in the immunosuppressed & Meningitis
VISUALIZZA I KIT DISPONIBILI
MULTIPLEX | ||||
KIT | Formato | N° test | Certificazione | Codice |
BK+JC Virus Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSBJV113L |
Herpes virus 1, Herpes virus 2 & Varicella Zoster Virus Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSHHZ113L |
Human Herpes Virus 6, 7 & 8 Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSHHV113L |
H. influenzae, N. meningitidis & S. pneumoniae Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSHNS113L |
S. agalactiae, L. monocytogenes & E.coli Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSSLE113L |
Antimicrobial resistance
VISUALIZZA I KIT DISPONIBILI
MULTIPLEX | ||||
KIT | Formato | N° test | Certificazione | Codice |
Vancomycin resistance Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSVAN113L |
H. pylori + Clarithromycin resistance Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSCLA113L |
Methicillin-resistant Staphylococcus aureus Real Time PCR Detection Kit | Preload – Lyophilised | 6-12-96 | CE-IVD | VSMSA113L |
Swap
VISUALIZZA I KIT DISPONIBILI
TAMPONI | ||||
Nome Prodotto | N° test/kit | Conservazione | Certificazione | Cat. No. |
Virus RNA Collection kit | 1 | 15-25°C | CE-IVD | ZS401106 |